The distribution of the Aiken Workbench product is restricted to established companies and non-profit organizations having IT Asset Disposition as one of their main activities. Aiken will not provide the software to any other type of company or organization.
All the qualified companies are invited to apply for a FREE trial license of Aiken Workbench V2 - Level 1, which will allow them to use all the features of the Aiken Workbench, including certified data erasure, on an unlimited number of assets, for a limited period only.
FEATURES | L1 - TRIAL | L2 - BASIC | L3 - ADVANCED | L4 - PREMIUM | L5 - CORPORATE |
---|---|---|---|---|---|
Auditing of all asset types | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Testing of PC and Mac and mobile devices | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Secure erasing of disk drives and mobile devices, creating erasure certificates. | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
OS imaging (Windows, Mac, Linux) | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Number of PC Auditor simultaneously connected to one Main Server | 15 | 30 | 40 per server | 50 per server | UNLIMITED |
Number of Mobile Auditor simultaneously connected to one Main Server | 1 | 2 | 3 | 4 | UNLIMITED |
Number of HW Auditor simultaneously connected to one Main Server | 1 | 2 | 3 | 4 | UNLIMITED |
Free Aiken Workbench Cloud (1) | Y | Y | |||
SERVERS | L1 - TRIAL | L2 - BASIC | L3 - ADVANCED | L4 - PREMIUM | L5 - CORPORATE |
Number of allowed Main Servers per subscription | 1 | 1 | 2 | 3 | 4 |
Number of additional Image Servers per Main Server | 1 | 2 | 4 | 6 | |
Server installation as a virtual machine | Y | ||||
SUPPORT | L1 - TRIAL | L2 - BASIC | L3 - ADVANCED | L4 - PREMIUM | L5 - CORPORATE |
Aiken direct support (2) | Full (demo environment) | Full | Full | Full | Full |
Maximum response time, within the next...(3) | ASAP | 8 hours (10x5) | 4 hours (10x5) | 2 hours (10x5) | 2 hours (10x7) |
Phone support | Y | ||||
Report and export formats created/maintained by Aiken (4) | 50-200 € / format | 50-200 € / format | 50-200 € / format | Y | |
Send & return device (5) | 5 days | 3 days | 2 days | 1 day | |
Assisted ERP integration(6) | Y | Y | Y | ||
FIXES AND UPGRADE | L1 - TRIAL | L2 - BASIC | L3 - ADVANCED | L4 - PREMIUM | L5 - CORPORATE |
Receive fixes / critical updates | Y | Y | Y | Y | Y |
Receive version upgrades | Y | Y | Y | Y | |
Priority on new requirements | Y | ||||
Custom version (7) | 100 € / month | ||||
PRICE | L1 - TRIAL | L2 - BASIC | L3 - ADVANCED | L4 - PREMIUM | L5 - CORPORATE |
Monthly subscription | 0 € | 190 € | 290 € | 390 € | 590 € |
Monthly subscription UK | 0 ₤ | 175 ₤ | 265 ₤ | 355 ₤ | 535 ₤ |
CFA Ltd is a Global Resale Company.